½¬PXNxϋx\Z\ iκΚοvEϋvΖΑΚοvj i½¬PXNSPϊ`½¬QONRRPϊj |
iPΚF~j |
PDϋόΜ | ||||
Θ Ϊ | v | κ Κ ο v | ϋvΖΑΚοv | ΰζψΑ |
PDξ{ΰY§ϋό | 6,000 | 6,000 | 0 | 0 |
QDοοϋό | 36,126,000 | 36,126,000 | 0 | 0 |
RDΖϋό | 18,600,000 | 17,100,000 | 1,500,000 | 0 |
SDβΰϋό | 4,685,700 | 4,685,700 | 0 | 0 |
TDiοϋό | 9,546,500 | 0 | 9,546,500 | 0 |
UDGϋό | 25,000 | 0 | 25,000 | 0 |
VDJόΰϋό | 0 | 1,018,988 | 0 | -1,018,988 |
ϊϋόv iAj | 68,989,200 | 58,936,688 | 11,071,500 | -1,018,988 |
OϊJzϋx·z | 18,598,600 | 18,598,600 | 0 | 0 |
ϋόv iBj | 87,587,800 | 77,535,288 | 11,071,500 | -1,018,988 |
QDxoΜ | ||||
Θ Ϊ | v | κ Κ ο v | ϋvΖΑΚοv | ΰζψΑ |
PDΖο | 38,250,000 | 34,114,000 | 4,136,000 | 0 |
QDοcο | 6,300,000 | 5,252,000 | 1,048,000 | 0 |
RDΗο | 26,053,200 | 21,884,688 | 4,168,512 | 0 |
SDΑθaΰxo | 3,000,000 | 3,000,000 | 0 | 0 |
TD@lΕψΰJό | 700,000 | 0 | 700,000 | 0 |
UDJόΰxo | 0 | 0 | 1,018,988 | -1,018,988 |
VD\υο | 13,284,600 | 13,284,600 | 0 | 0 |
ϊxov ibj | 87,587,800 | 77,535,288 | 11,071,500 | -1,018,988 |
ϊϋx·zi`j|ibj | -18,598,600 | -18,598,600 | 0 | 0 |
ϊJzϋx·z iBj|iCj | 0 | 0 | 0 | 0 |
iA΅AΘΪΤΜ¬pπFίιBj |
@ϋvΒͺΙζθκΚοvΖϋvΖΑΚοvΙΒͺ·ιB |