•½¬‚Q‚O”N“xŽϋŽx—\ŽZ‘Š‡•\
iˆκ”Κ‰οŒvEŽϋ‰vŽ–‹Ζ“Α•Κ‰οŒvj
i•½¬‚Q‚O”N‚SŒŽ‚P“ϊ`•½¬‚Q‚P”N‚RŒŽ‚R‚P“ϊj
‚PDŽϋ“ό‚Μ•” i’PˆΚF‰~j
‰Θ –Ϊ ‡ Œv ˆκ ”Κ ‰ο Œv Žϋ‰vŽ–‹Ζ“Α•Κ‰οŒv “ΰ•”ŽζˆψΑ‹Ž
‚PDŠξ–{ΰŽY—˜‘§Žϋ“ό 13,000 13,000 0 0
‚QD‰ο”οŽϋ“ό 35,593,800 35,593,800 0 0
‚RDŽ–‹ΖŽϋ“ό 19,000,000 17,500,000 1,500,000 0
‚SD•β•‹ΰŽϋ“ό 4,579,800 4,579,800
0
‚TD„i”οŽϋ“ό 9,019,400 0 9,019,400 0
‚UDŽGŽϋ“ό 200,000 0 200,000 0
‚VDŒJ“ό‹ΰŽϋ“ό 0 328,900 0 -328,900
“–ŠϊŽϋ“ό‡Œv iAj 68,406,000 58,015,500 10,719,400 -328,900
‘OŠϊŒJ‰zŽϋŽx·Šz 13,839,432 13,839,432 0 0
Žϋ“ό‡Œv iBj 82,245,432 71,854,932 10,719,400 -328,900
‚PDŽxo‚Μ•” i’PˆΚF‰~j
‰Θ –Ϊ ‡ Œv ˆκ ”Κ ‰ο Œv Žϋ‰vŽ–‹Ζ“Α•Κ‰οŒv “ΰ•”ŽζˆψΑ‹Ž
‚PDŽ–‹Ζ”ο 35,250,000 31,577,750 3,672,250 0
‚QD‰ο‹c”ο 6,300,000 5,119,500 1,180,500 0
‚RDŠΗ—”ο 26,150,000 21,312,250 4,837,750 0
‚SD“Α’θ—a‹ΰŽxo 3,000,000 3,000,000 0 0
‚TD–@lΕ“™ˆψ“–‹ΰŒJ“ό 700,000 0 700,000 0
‚UDŒJ“ό‹ΰŽxo 0 0 328,900 -328,900
‚VD—\”υ”ο 10,845,432 10,845,432 0 0
“–ŠϊŽxo‡Œv i‚bj 82,245,432 71,854,932 10,719,400 -328,900
“–ŠϊŽϋŽx·Šzi‚`j|i‚bj -13,839,432 -13,839,432 0 0
ŽŸŠϊŒJ‰zŽϋŽx·Šz iBj|iCj 0 0 0 0
i’A‚΅A‰Θ–ΪŠΤ‚Μ—¬—p‚π”F‚ί‚ιBj

–@Žϋ‰vˆΒ•ͺ‚Ι‚ζ‚θˆκ”Κ‰οŒv‚ΖŽϋ‰vŽ–‹Ζ“Α•Κ‰οŒv‚ΙˆΒ•ͺ‚·‚ιB