½¬QONxϋx\Z\ iκΚοvEϋvΖΑΚοvj i½¬QONSPϊ`½¬QPNRRPϊj |
PDϋόΜ | iPΚF~j |
Θ Ϊ | v | κ Κ ο v | ϋvΖΑΚοv | ΰζψΑ |
PDξ{ΰY§ϋό | 13,000 | 13,000 | 0 | 0 |
QDοοϋό | 35,593,800 | 35,593,800 | 0 | 0 |
RDΖϋό | 19,000,000 | 17,500,000 | 1,500,000 | 0 |
SDβΰϋό | 4,579,800 | 4,579,800 | 0 | |
TDiοϋό | 9,019,400 | 0 | 9,019,400 | 0 |
UDGϋό | 200,000 | 0 | 200,000 | 0 |
VDJόΰϋό | 0 | 328,900 | 0 | -328,900 |
ϊϋόv iAj | 68,406,000 | 58,015,500 | 10,719,400 | -328,900 |
OϊJzϋx·z | 13,839,432 | 13,839,432 | 0 | 0 |
ϋόv iBj | 82,245,432 | 71,854,932 | 10,719,400 | -328,900 |
PDxoΜ | iPΚF~j |
Θ Ϊ | v | κ Κ ο v | ϋvΖΑΚοv | ΰζψΑ |
PDΖο | 35,250,000 | 31,577,750 | 3,672,250 | 0 |
QDοcο | 6,300,000 | 5,119,500 | 1,180,500 | 0 |
RDΗο | 26,150,000 | 21,312,250 | 4,837,750 | 0 |
SDΑθaΰxo | 3,000,000 | 3,000,000 | 0 | 0 |
TD@lΕψΰJό | 700,000 | 0 | 700,000 | 0 |
UDJόΰxo | 0 | 0 | 328,900 | -328,900 |
VD\υο | 10,845,432 | 10,845,432 | 0 | 0 |
ϊxov ibj | 82,245,432 | 71,854,932 | 10,719,400 | -328,900 |
ϊϋx·zi`j|ibj | -13,839,432 | -13,839,432 | 0 | 0 |
ϊJzϋx·z iBj|iCj | 0 | 0 | 0 | 0 |
iA΅AΘΪΤΜ¬pπFίιBj |
@ϋvΒͺΙζθκΚοvΖϋvΖΑΚοvΙΒͺ·ιB |